|
Bruclass Movie Schedule |
| Week 25 | 24-Jun-10 | 25-Jun-10 | 26-Jun-10 | 27-Jun-10 | 28-Jun-10 | 29-Jun-10 | 30-Jun-10 | |
| 2010 | Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | |
| Cinema 1 | ||||||||
| A-TEAM | (ENG) | 11:00 AM | 11:00 AM | 11:00 AM | 11:00 AM | 11:00 AM | 11:00 AM | 11:00 AM |
| 1 hr 57 mins | FOX | 2:40 PM(CIN 3) | 2:40 PM(CIN 3) | 2:40 PM(CIN 3) | 2:40 PM(CIN 3) | 2:40 PM(CIN 3) | 2:40 PM(CIN 3) | 2:40 PM(CIN 3) |
| Week :3 | 6:30 PM(CIN 3) | 6:30 PM(CIN 3) | 6:30 PM(CIN 3) | 10:20 PM | 10:20 PM | 10:20 PM | 10:20 PM | |
| Rating (U) | 10:30 PM | 10:30 PM | 10:30 PM | |||||
| KARATE KID | (ENG) | 1:00 PM | 1:00 PM | 1:00 PM | 1:00 PM | 1:00 PM | 1:00 PM | 1:00 PM |
| 2 hr 15 mins | BVI | 3:20 PM | 3:20 PM | 3:20 PM | 3:20 PM | 3:20 PM | 3:20 PM | 3:20 PM |
| Week :3 | 5:45 PM | 5:45 PM | 5:45 PM | 5:45 PM | 5:45 PM | 5:45 PM | 5:45 PM | |
| Rating (U) | 11:15 PM(CIN 2) | 11:15 PM(CIN 2) | 11:15 PM(CIN 2) | 8:00 PM | 8:00 PM | 8:00 PM | 8:00 PM | |
| TOY STORY 3 | (ENG) | 11:00 AM | 11:00 AM | 11:00 AM | 11:00 AM | 11:00 AM | 11:00 AM | |
| 1 hr 41 mins | BVI | 12:45 PM | 12:45 PM | 12:45 PM | 12:45 PM | 12:45 PM | 12:45 PM | 12:45 PM |
| Week :2 | 2:30 PM | 2:30 PM | 2:30 PM | 2:30 PM | 2:30 PM | 2:30 PM | 2:30 PM | |
| Rating (U) | 4:15 PM | 4:15 PM | 4:15 PM | 4:15 PM | 4:15 PM | 4:15 PM | 4:15 PM | |
| 6:00 PM | 6:00 PM | 6:00 PM | 6:00 PM | 6:00 PM | 6:00 PM | 6:00 PM | ||
| 7:45 PM | 7:45 PM | 7:45 PM | 7:45 PM | 7:45 PM | 7:45 PM | 7:45 PM | ||
| 8:30 PM(CIN 1) | 8:30 PM(CIN 1) | 8:30 PM(CIN 1) | 9:30 PM | 9:30 PM | 9:30 PM | 9:30 PM | ||
| 9:30 PM | 9:30 PM | 9:30 PM | ||||||
| Cinema 3 | ||||||||
| LETTERS TO JULIET | (ENG) | 11:00 AM | 11:00 AM | 11:00 AM | 11:00 AM | 11:00 AM | 11:00 AM | 11:00 AM |
| 1 hr 45 mins | BVI | 12:50 PM | 12:50 PM | 12:50 PM | 12:50 PM | 12:50 PM | 12:50 PM | 12:50 PM |
| Week :1 | 4:40 PM | 4:40 PM | 4:40 PM | 4:40 PM | 4:40 PM | 4:40 PM | 4:40 PM | |
| Rating (U) | 8:30 PM | 8:30 PM | 8:30 PM | 6:30 PM | 6:30 PM | 6:30 PM | 6:30 PM | |
| 10:30 PM | 10:30 PM | 10:30 PM | 8:30 PM | 8:30 PM | 8:30 PM | 8:30 PM | ||
| 12:15 AM | 12:15 AM | 12:15 AM | 10:30 PM | 10:30 PM | 10:30 PM | 10:30 PM | ||
| UPCOMING | "ECLIPSE | THE BACK UP PLAN" | ||||||
| OPEN | (01.07.10) | |||||||
| Last updated | 21.06.10 | |||||||
| Back to Main Page |
Recharge Easicard | Easicard FAQ | Log out |